No. | Model No | Description | |
1 | MR2-70 | Engine Tachometer for ROTAX912, 7000rpm, 2-1/4” | |
2 | MR2-80 | Engine Tachometer for ROTAX 582/ Hirth, 8000rpm, 2-1/4”, Universal | |
3 | MR2-35 | Engine Tachometer 3500rpm, 1 or 2 IMP/rev,2-1/4” | |
4 | MR3-70 | Engine Tachometer for ROTAX912, 7000rpm, 3-1/8” | |
5 | MR3-35 | Engine Tachometer, 3500rpm, 1 or2 IMP/rev,3-1/8” | |
6 | MR2-7 | Rotor Tachometer, 700rpm, 2-1/4”, 10 or 4 IMP/rev. Proximity or Hall effect speed sensor. You have the option to use CFI sensors. | |
7 | MC2-15C/F-N MT2-15C/F-Co | CHT Gauge Coolant Temp Gauge 50-150°C, 120-300°F,2-1/4”, compatible with original ROTAX sensor and CFI/ WESTACH NTC sensor. | |
8 | MC2-15C/F | CHT Gauge, 50-150°C, 120-300°F, 2-1/4”, suitable with Type-J thermocouple. | |
9 | MT2-15C/F | Oil Temp Gauge, 50-150°C,120-300°F, 2-1/4, compatible with original ROTAX sensor and CFI/ WESTACH NTC sensor. | |
10 | MP2-10b | Oil Pressure Gauge, 0-10bar/145PSI, 2-1/4”, compatible with original ROTAX 4-20mA output pressure sensor and the 0.5-4.5V output one from CFI. | |
11 | MP2-5b-F | Fuel Pressure Gauge, 0-5bar/72.5PSI, 2-1/4” | |
12 | MP2-1b-F | Fuel Pressure Gauge, 0-1bar/14.5PSI, 2-1/4” | |
13 | MR2-35T MR2-70T MR2-80T | MR2-35 MR2-70 MR2-80 with hour meter, 2-1/4” | |
14 | MR3-35T MR3-70T | MR3-35 MR3-70 with hour meter, 3-1/8” | |
15 | MV2-16 | Voltmeter, 8-16V, 2-1/4” |
POWER SUPPLY: 9~30VDC