Size | Model No | Description & Remarks | ![]() |
2" | MR1-70 | Engine Tachometer for ROTAX912, 7000rpm | |
2-1/4" | MR2-70 | ||
3-1/8" | MR3-70 | ||
| MR1-70T,MR2-70T,MR3-70T | The above three models with cumulative timer | |
2" | MR1-80 | Engine Tachometer for ROTAX 582/ Hirth, | |
2-1/4" | MR2-80 | 8000rpm | |
| MR1-80T,MR2-80T | The above two models with cumulative timer | |
2" | MR1-35 | Engine Tachometer for Lycoming or Jabiru or Continental, 3500rpm, 1 or 2 IMP/rev | |
2-1/4" | MR2-35 | ||
3-1/8" | MR3-35 | ||
| MR1-35T,MR2-35T,MR3-35T | The above three models with cumulative timer | |
2" | MR1-7 | Rotor Tachometer, 700rpm, 10 or 4 IMP/rev. | |
2-1/4" | MR2-7 | ||
2" | MC1-15C/F-N | CHT Gauge, 50-150°C/120-300°F, | |
2-1/4" | MC2-15C/F-N | ||
2" | MT1-15C/F-Co | Coolant Temp Gauge 50-150°C/120-300°F | |
2-1/4" | MT2-15C/F-Co | ||
2" | MT1-15C/F | Oil Temp Gauge 50-150°C, 120-300°F | |
2-1/4" | MT2-15C/F | ||
2" | MP1-10b | Oil Pressure Gauge,0-10bar/145PSI,Compatible with original ROTAX 4-20mA output | |
2-1/4" | MP2-10b | ||
2-1/4" | MP2-5b-F | Fuel Pressure Gauge, 0-5bar/72.5PSI (Sensor 0~100PSI@ 0.5~4.5V) | |
2" | MP1-1b-F | Fuel Pressure Gauge, 0-1bar/14.5PSI | |
2-1/4" | MP2-1b-F | ||
2-1/4" | MP2-15PV-F | Fuel Pressure Gauge, 0-15PSI, wide angle | |
2" | MF1-VA | Fuel Level, E-F 0-5V Input, wide angle, Alarm | |
2-1/4" | MF2-VA | ||
2" | MV1-16 | Voltmeter, 8-16V |
POWER SUPPLY: 9~30VDC