Size | Model No. | Description | ![]() |
2" | MR1-70 | Engine Tachometer for ROTAX912, 7000rpm | |
2-1/4" | MR2-70 | ||
3-1/8" | MR3-70 | ||
| MR1-70T,MR2-70T,MR3-70T | The above three models with cumulative timer | |
2" | MR1-80 | Engine Tachometer for ROTAX 582/ Hirth,8000rpm | |
2-1/4" | MR2-80 | ||
| MR1-80T,MR2-80T | The above two models with cumulative timer | |
2" | MR1-35 | Engine Tachometer for Lycoming or Jabiru or Continental, 3500rpm, 1 or 2 IMP/rev | |
2-1/4" | MR2-35 | ||
3-1/8" | MR3-35 | ||
| MR1-35T,MR2-35T,MR3-35T | The above three models with cumulative timer | |
2" | MR1-80F | 4 IMP/rev 0-8000rpm | |
2-1/4" | MR2-80F | 4 IMP/rev 0-8000rpm | |
2" | MR1-7 | Rotor Tachometer, 700rpm, 10 or 4 IMP/rev. Proximity or Hall effect Speed sensor. For details, see the SPEED SENSOR page. | |
2-1/4" | MR2-7 | ||
3-1/8" | MDR3-408 | Engine Tach/Rotor Tach 0-4000rpm 1 IMP/rev /0-800rpm, 1 IMP/rev | |
3-1/8" | MDR3-808 | Engine Tach/Rotor Tach 0-8000rpm ROTAX 912(4)/0-800rpm,1 IMP/rev |
Power Supply:9~30VDC