Size | Model No | Description |
Z1/8"(NPT1/8) | SP-100PV | 0-100PSI (≈7bar) @ 0.5-4.5V |
Z1/8"(NPT1/8) | SP-150PV | 0-150PSI (≈10bar) @ 0.5-4.5V |
M10×1 | SP-150PV-M1010 | 0-150PSI (≈10bar) @ 0.5-4.5V |
Z1/8"(NPT1/8) | SP-15PV | 0-15PSI (≈1bar) @ 0.5-4.5V |
M10×1 | SP-15PV-M1010 | 0-15PSI (≈1bar) @ 0.5-4.5V |
These sensors are solid state transducers. Not a resistive type sender.
Output is 0.5 to 4.5vdc full scale with 5VDC supply provided by.
No moving parts to wear out. These have a burse rating of 3x the rated pressure range.