1.* Unit (MPH/KPH/KNOTS) switchable, simplifing stocking needs;
2. Accurate reading within low airspeed range, evenly allocated scale on the rest of the scale;
3. Zero adjustable: just one button, the zero error introduced by weather and dynamic-static system pressure difference can be eliminated;
4.* Error correctable: the airspeed adjustment function can eliminate errors introduced by the location, aging or limited efficiency of pilot tube. The adjustment is within ±30% of the reading, from 0.7 to 1.3. The errors from airspeed system of plane are then removed. Apart from airspeed scale, the scale for correction coefficient can be found , at the bottom of the clial;
* : ASI2 and ASI3S without this function.
Model No | Description | Remarks |
ASI3-80 | 0~80 MPH/KPH/Knots | Unit switchable |
ASI3-100 | 0~100 MPH/KPH/Knots | Unit switchable |
ASI3-120 | 0~120 MPH/KPH/Knots | Unit switchable |
ASI3-140 | 0~140 MPH/KPH/Knots | Unit switchable |
ASI3-150 | 0~150 MPH/KPH/Knots | Unit switchable |
ASI3-160 | 0~160 MPH/KPH/Knots | Unit switchable |
ASI3-180 | 0~180 MPH/KPH/Knots | Unit switchable |
ASI3-200 | 0~200 MPH/KPH/Knots | Unit switchable |
ASI3-220 | 0~220 MPH/KPH/Knots | Unit switchable |
ASI3-240 | 0~240 MPH/KPH/Knots | Unit switchable |
ASI3-260 | 0~260 MPH/KPH/Knots | Unit switchable |
ASI3-300 | 0~300 MPH/KPH/Knots | Unit switchable |
ASI3-400 | 0~400 MPH/KPH/Knots | Unit switchable |
Size:3-1/8” (Φ80mm)
Installation Depth:96mm
Power Supply:9-30VDC
Weight:≤380g
Model No | Description |
ASI2-120M | 0~120MPH |
ASI2-120N | 0~120Knots |
ASI2-160K | 0~160KPH |
ASI2-160M | 0~160MPH |
ASI2-160N | 0~160Knots |
ASI2-200K | 0~200KPH |
ASI2-200M | 0~200MPH |
ASI2-200N | 0~200Knots |
ASI2-300K | 0~300KPH |
Size:3-1/8” (Φ80mm)
Installation Depth:56mm
Power Supply:9~30VDC
Weight:≤150g
Model No | Description |
ASI3S-80M | 0~80 MPH |
ASI3S-80N | 0~80 Knots |
ASI3S-100M | 0~100 MPH |
ASI3S-100N | 0~100 Knots |
ASI3S-120K | 0~120 KPH |
ASI3S-120M | 0~120 MPH |
ASI3S-120N | 0~120 Knots |
ASI3S-140M | 0~140 MPH |
ASI3S-140N | 0~140 Knots |
ASI3S-160K | 0~160 KPH |
ASI3S-160M | 0~160 MPH |
ASI3S-160N | 0~160 Knots |
ASI3S-180M | 0~180 MPH |
ASI3S-180N | 0~180 Knots |
Model No | Description |
ASI3S-200K | 0~200 KPH |
ASI3S-200M | 0~200 MPH |
ASI3S-200N | 0~200 Knots |
ASI3S-220K | 0~220 KPH |
ASI3S-220M | 0~220 MPH |
ASI3S-220N | 0~220 Knots |
ASI3S-250K | 0~250 KPH |
ASI3S-250M | 0~250 MPH |
ASI3S-250N | 0~250 Knots |
ASI3S-280M | 0~280 MPH |
ASI3S-300K | 0~300 KPH |
ASI3S-350K | 0~350 KPH |
ASI3S-400K | 0~400 KPH |
ASI3S-450K | 0~450 KPH |
The sweep range of the pointer is 310° for ASI3S and ASI2.